- -25,00 zł
Bluza Macron Havel 541803
Bluza treningowa Macron
Posiada zamek błyskawiczny do 1/4 długości torsu, kontrastowe wstawki na ramionach oraz ściągacz w pasie.
TABELA ROZMIARÓW MACRON
MEN/UNISEX
TG | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
---|---|---|---|---|
S | 159-171 | 88-96 | 74-79 | 88-94 |
M | 172-177 | 96-100 | 84-88 | 96-100 |
L | 178-183 | 100-104 | 88-92 | 100-104 |
XL | 184-189 | 104-108 | 92-96 | 104-108 |
XXL | 190-195 | 108-112 | 96-100 | 108-112 |
3XL | 196-201 | 112-118 | 100-106 | 112-118 |
4XL | 202-207 | 118-124 | 106-112 | 118-124 |
5XL | 208-212 | 124-130 | 112-118 | 124-130 |
WOMEN
TG | UK | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
---|---|---|---|---|---|
XXS | 8 | 133-145 | 71-71 | 60-63 | 76-82 |
XS | 10 | 146-158 | 77-83 | 63-66 | 82-88 |
S | 12 | 160-165 | 84-88 | 67-71 | 91-95 |
M | 14 | 166-171 | 88-92 | 71-75 | 95-99 |
L | 16 | 172-177 | 92-96 | 75-79 | 99-103 |
XL | 18 | 178-183 | 96-100 | 79-83 | 103-107 |
XXL | 20 | 184-189 | 100-104 | 83-87 | 107-111 |
3XL | 22 | 190-195 | 104-110 | 87-93 | 111-117 |
KIDS
TG | USA/UK | YEARS | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
---|---|---|---|---|---|---|
5XS | JXXS | 3-4 YEARS | 100-109 | 56-60 | 56-58 | 30-32 |
4XS | JXS | 5-6 YEARS | 110-119 | 60-64 | 58-60 | 32-34 |
3XS | JS | 6-7 YEARS | 120-132 | 64-72 | 60-64 | 34-38 |
XXS | JM | 8-9 YEARS | 133-145 | 72-80 | 64-68 | 38-42 |
XS | JL | 10-11 YEARS | 146-158 | 80-88 | 68-72 | 42-46 |
Sjr | JXL | 12-14 YEARS | 159-171 | 88-96 | 72-76 | 46-48 |
5 innych produktów w tej samej kategorii:
Klienci, którzy zakupili ten produkt, kupili również:
-
-
-
-
-
-
4XS/3XS 2XS/XS S/M L/XL 2XL/3XL
Koszulka termoaktywna Macron Holly 919209
159,00 zł -30,00 zł Wyłącz 129,00 zł -
-